Pre-owned Homes Lancashire
| Property | Address | Price | Telephone |
![]() | 248 New Line Road, Bacup OL13 9RX 5 bed detached house | £279,950 | 01925 859650 |
![]() | 22 Churchtown Crescent, Bacup OL13 9PL 2 bed detached bungalow | £114,950 ( now £99,950) | 01925 859650 |
![]() | 8 Daneswood Avenue, Whitworth, Rochdale OL12 8UY 3 bed semi detached | £144,950 ( now £134,950) | 01925 859650 |
![]() | 12 Bembridge Drive, Bolton BL3 1RJ 2 bed quasi house | £105,000 | 01925 859650 |
![]() | 66 De Lacy Street, Preston PR2 2DD 2 bed end terraced | £89,950 | 01925 859650 |
![]() | 4 Gorse Grove Longton Preston PR4 5NP | £264,950 | 01925 859650 |
![]() | 235 Brindle Road Bamber Bridge Preston PR5 6YL 3 bed detached | £199,950 | 01925-859650 |
![]() | 23 Moorland Terrace, Bacup 0L13 9QD 3 bed mid terraced | £109,950 | 01925 859650 |
![]() | 135 Mile Stone Lane Euxton Chorley PR7 6FB 3 bed detached | £189,950 (RESERVED) | 01925-859650 |
![]() | Fishwick Hall Farm, Fishwick Bottoms, Preston PR2 5AU 4 bed detached | £449,950 (NOW £374,950) | 01925-859650 |
![]() | 1 Southfield Avenue, Bury BL9 5HS 3 bed end terraced | £139,950 | 01925 859650 |
![]() | 68 School Lane, Leyland, Preston PR25 2TT 3 bed semi detached | £179,950 (RESERVED) | 01925-859650 |
![]() | 14 Whernside Way Leyland PR25 4ZN 3 bed detached | £160,000 (reduced to £154,950) | 01925-859650 |
![]() | 5 Friths Court, Hoghton, Preston PR5 0EF 3 bed cottage | £249,950 | 01925 859650 |
![]() | 63 The Avenue, Ingol, Preston PR2 7AY 3 bed detached | £154,950 (now £144,950) | 01925 859650 |
















