Pre-owned Homes Gt-Manchester
| Property | Address | Price | Telephone |
![]() | 38 Sandbrook Way, Denton, Manchester M34 3TU 3 bed detached | £179,950 (now £159,950) | 01925 859650 |
![]() | 1 Woolston Drive, Tydesley, Manchester, M29 8WL 3 bed semi detached | £129,950 (now £124,950) | 01925 859650 |
![]() | 62 Beacon View, Standish, Wigan WN6 0RL 4 bedroom detached | £279,950 | 01925 859650 |
![]() | 89 Thorns Road, Astley Bridge, Bolton BL1 6PD 3 bed semi detached | £149,950 (RESERVED) | 01925 859 650 |
![]() | 16 Roughlee Avenue, Swinton M27 0JP 3 bed dormer bungalow | £139,950 (now £124,950) | 01925 859650 |
![]() | 19 Whitsters Hollow, Smithills, Bolton BL1 6TY 3 bed end terraced | £209,950 (now £189,950) | 01925 859650 |
![]() | 15 The Walkway, Ladybridge, Bolton BL3 4NT 3 bed detached bungalow | £194,950 (now £169,950) | 01925 859650 |
![]() | 23 Moorland Terrace, Bacup OL13 9QD 3 bed mid terraced | £119,950 (now £109,950) (RESERVED) | 01925 859650 |
![]() | 35 Pearly Bank, Oldham OL1 4PQ 3 bed semi detached | £114,950 | 01925 859650 |
![]() | 2 Cotman Close, Bacup OL13 9TE 4 bed detached | £239,950 (now £229,950) | 01925 859650 |
![]() | 7 Hopefold Drive Walkden M28 3PN 3 bed detached | £149,950 (RESERVED) | 01925-859650 |
![]() | 14 Winton Grove Ladybridge Bolton BL3 4UX 4 bed detached bungalow | £219,950 ( now £209,950) | 01925-859650 |
![]() | 3 Linkfield Drive Worsley M28 1JU 3 bed semi detached | £149,950 | 01925 859650 |
![]() | 6 Meremanor, Worsley, Manchester M28 7JP 2 bed mid town house | £109,950 | 01925 859650 |
![]() | 4 Buxton Street, Whitworth, Rochdale OL12 8NB 2 bed mid town house | £84,950 (now £75,000) | 01925 859650 |
![]() | 7 Linley Drive, Oldham, Manchester, OL4 5NH 3 bed semi detached bungalow | £119,950 | 01925 859650 |
![]() | 28 Legh Street, Eccles M30 0UT 2 bed mid town house | £89,950 (now £79,950) | 01925 859650 |
| 58 Chatsworth Fold, Ince,. Wigan WN3 4LT 3 bed detached house | £142,950 | 019 | |
![]() | 62 Beacon View, Standish, Wigan WN6 0RL 4 bed detached | £279,950 ( now reduced to £269,950) | 01925 859650 |
![]() | 7 Pilsley Close, Orrell, Wigan, WN5 0JF 3 bed detached bungalow | £179,950 ( now £169,950) | 01925 859650 |
![]() | 23 Queensway, Swinley, Wigan WN1 2JA 2 bed semi detached | £139,950 (now £129,950) | 01925 859650 |





















